Sojourn is built with help from the services below. Each of them may process the personal data of Sojourn users on our behalf, and only for the purpose listed.
Last updated: 25 September 2026
| Subprocessor | What we use it for | Location |
|---|---|---|
| Supabase | Cloud hosting and managed database, authentication and file storage for the app | EU |
| Akamai | Infrastructure hosting for our application servers | EU |
| Postmark | Sending transactional emails, such as account sign-in links, trip invitations and file download links | US |
| PostHog | Product analytics — anonymous usage data to improve the app | EU |
| Cloudflare | Network services (DNS/TLS) and routing of trip-related emails that users forward to us | Global |
| Firebase Cloud Messaging (Google) | Delivery of push notifications to Android and iOS devices | US |
| Apple (APNs) | Delivery of push notifications on Apple devices | US |
| Upstash (Redis) | Temporary in-memory storage of live location data while a safety feature is active | EU |
| Google Cloud Storage | Long-term archive storage of completed safety records | EU |
Locations marked EU are required by our configuration; other locations are each provider's default region. Questions about this page: [email protected].